AT-THB 60/80

Features
- There is no need of mold.
- Even a beginner can operate it very easily.
- Items of every sort can be saved automatically in the computer program and they can be re-worked in accordance with the inputted data anytime.
- This machine equipped with productivity-oriented twin-heads can make complicated & diverse wire-forming, and still produce more precise 3-dimensional products with high speed, which can never be made by one-head.
- Another merit is that it’s possible to anytime convert it into a one-head type. Therefore, it can maximize efficiency of operation and improve productivity due to lower cost.
Specifications
MODEL | AT-THB 60 | AT-THB 80 | |
---|---|---|---|
Material | Soft Wire (m/m) | 3.0~6.0 | 4.0~8.0 |
Hard Wire (m/m) | 2.0~4.0 | 2.6~5.0 | |
Head Rotating | Min. Angle(˚) | 0.01 | 0.01 |
Max. Angle(˚) | 99999.99 | 99999.99 | |
Head Feeding Speed | m/m(sed) | 0~800 | 0~800 |
Servo Spinner | Min. Angle(˚) | 0.01 | 0.01 |
Max. Angle(˚) | 99999.99 | 99999.99 | |
Grippers ‘s Slide Speed | Min. (m/m) | 0.01 | 0.01 |
Max. (m/m) | 400 | 500 | |
Max. (m/m)(sec) | 0~500 | 0~500 | |
Mandrel | up/down Stroke (m/m) | 0~20 | 0~30 |
Power supply | 200/220V 3Phase | 200/220V 3Phase | |
Machine | W×L×H | 1600×5200×1500 | 1800×6000×1600 |
Weight | (kg) | 4,000 | 5,000 |
※ The contents of this catalogue are subject to change without prior notice